Casavant, Opus 2730, 1963
photo credit: Gordon Callon
| Hauptwerk (Great) | Brustwerk (Swell) | |
| 16' Quintaden | 8' Gedakt | |
| 8' Prinzipal | 4' Spitz Flote | |
| 8' Rohr Flote | 2' Prinzipal | |
| 4' Oktave | 1 1/3' Quinte | |
| 4' Wald Flote | Sesquialter II | |
| 2' Flach Flote | 1/4' Zimbel | |
| 1' Mixture IV | 8' Krumhorn | |
| 8' Trompete | Tremulant | |
| Pedal | Couplers | |
| 16' Sub Bass | II - I | |
| 8' Prinzipal | I - Ped | |
| 4' Choral Bass | II - Ped | |
| 1 1/3' Mixture IV | ||
| 16' Fagott | Zibelstern, 10 bells | |

photo credit: Devin Johnstone

photo credit: Gordon Callon

